Premier Division
POS | CLUB | P | W | D | L | GF | GA | GD | PTS |
1 | Brentham | 6 | 4 | 2 | 0 | 18 | 11 | +7 | 14 |
2 | London Samurai | 6 | 4 | 2 | 0 | 14 | 9 | +5 | 14 |
3 | Pitshanger Dynamo | 5 | 3 | 1 | 1 | 14 | 9 | +5 | 10 |
4 | Indian Gymkhana Club | 7 | 2 | 4 | 1 | 10 | 7 | +3 | 10 |
5 | Hilltop | 6 | 3 | 0 | 3 | 17 | 17 | +0 | 9 |
6 | Cricklewood Wanderers | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 9 |
7 | Clapton Community | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
8 | NW London | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
9 | Sporting Hackney | 5 | 2 | 0 | 3 | 12 | 15 | -3 | 6 |
10 | Kensington Dragons | 5 | 2 | 2 | 1 | 12 | 8 | +4 | 5 |
11 | Larkspur Rovers | 5 | 1 | 2 | 2 | 11 | 7 | +4 | 5 |
12 | C.B. Hounslow United Reserves | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 |
13 | PFC Victoria London | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
14 | Stonewall | 5 | 0 | 1 | 4 | 9 | 21 | -12 | 1 |
Premier Division
POS | TEAM | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 |
Dover Castle First
|
8 | 5 | 3 | 0 | 27 | 9 | 18 | 20* |
2 |
Copenhagen Youth Project (CYP) Men’s
|
7 | 3 | 2 | 2 | 23 | 13 | 10 | 11 |
3 |
Streatham Vale SV
|
8 | 2 | 0 | 6 | 12 | 30 | -18 | 9* |
4 |
Metropolitan Hilltop
|
7 | 3 | 3 | 1 | 23 | 3 | 20 | 8* |
5 |
FC Marylebone Midweek
|
8 | 2 | 0 | 6 | 14 | 44 | -30 | 6 |
6 |
Izzy United blues
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 |
Myddleton Arms First
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* adjustment made