# | Player | Appearances | Goals | Assists |
---|---|---|---|---|
Rahmo Abdulkadir | 0 | 0 | 0 | |
Yvonne Abdi | 0 | 0 | 0 | |
Lina Tesfay | 4 | 0 | 0 | |
Victorious Olamona | 4 | 0 | 0 | |
Ibtisaam Mohamed | 1 | 0 | 0 | |
Jasmine Magee | 0 | 0 | 0 | |
Marian Kalib | 0 | 0 | 0 | |
Mowahib Hussein | 1 | 0 | 0 | |
Fatima Husein | 0 | 0 | 0 | |
Falhat Husein | 0 | 0 | 0 | |
Badra Farah | 4 | 2 | 0 | |
Catarina Mariana Dias Brito da silva | 4 | 0 | 0 | |
Sadia Begum | 0 | 0 | 0 | |
Siham Abdullahi | 0 | 0 | 0 | |
Awo Abdillahi | 0 | 0 | 0 | |
1 | Hamda Sharif | 0 | 0 | 0 |
2 | Kaltun Ahmed | 0 | 0 | 0 |
3 | Rahma Moktar | 4 | 0 | 0 |
4 | Sara Ali | 0 | 0 | 0 |
5 | Iqra Ismail | 0 | 0 | 0 |
6 | Bishaaro Mohamed | 3 | 0 | 0 |
7 | Aya Alzebir | 2 | 0 | 0 |
8 | Naima Mohamed | 2 | 1 | 0 |
9 | Hanah Shire | 0 | 0 | 0 |
10 | Samia Abdurahman | 4 | 3 | 0 |
11 | Arwa Elojali | 2 | 0 | 0 |
12 | Safiya Osman | 4 | 0 | 0 |
14 | Hoda Abdullahi | 0 | 0 | 0 |
16 | Sakia Aden | 0 | 0 | 0 |
18 | Saynab Omar | 3 | 0 | 0 |
19 | Neyla Bensada | 0 | 0 | 0 |
20 | Eriona Mehmet | 0 | 0 | 0 |
21 | Ebtihal Kassem | 3 | 1 | 0 |
22 | Adna Mahdi | 3 | 1 | 0 |
Top Scorers
Goals | Apps | GPG | |
---|---|---|---|
![]() Samia AbdurahmanForward |
3 | 4 |
0.8
|
![]() Badra FarahForward |
2 | 4 |
0.5
|
![]() Ebtihal KassemMidfielder |
1 | 3 |
0.3
|
![]() Adna MahdiForward |
1 | 3 |
0.3
|
![]() Naima MohamedMidfielder |
1 | 2 |
0.5
|
Top Assists
Assists | Apps | APG | |
---|---|---|---|
![]() Badra FarahForward |
4 |
0
|
|
![]() Lina TesfayDefender |
4 |
0
|
|
![]() Victorious OlamonaDefender |
4 |
0
|
|
![]() Catarina Mariana Dias Brito da silvaDefender |
4 |
0
|
|
![]() Rahma MoktarDefender |
4 |
0
|